Timeline
Anchored on Oct 2026. Assumes an accepted offer in September 2026 and closing on October 1. Move the anchor when there is a real contract date. Columns follow the site convention: Favorable is the shortest path. The schedule does not yet model the Oct 15–Apr 15 excavation blackout; if a permit lands in that window the build, and the first usable ski season, slip by up to a further season (see the season-slip risk).
Done (Favorable)
May 2028
19 months · first ski season Dec 2028
Done (Mid)
Nov 2028
25 months · first ski season Dec 2028
Done (Unfavorable)
Oct 2029
36 months · first ski season Dec 2029
Phases
| Phase | Months (Favorable / Mid / Unfavorable) | Ends (mid) | Source |
|---|---|---|---|
| Offer, due diligence, closingCovenants, plat, tap status, HOA/metro-district letters. | 1 / 2 / 3 | Dec 2026 | Model estimate — lot contract to closing incl. covenant and survey review; replace with cited source unverified · low |
| Architect completes plans to permit setShorter if the Hill plans are already at DD. | 3 / 5 / 8 | May 2027 | Model estimate — DD→CD completion with lock-off revision; replace with cited source unverified · low |
| Prospect design review and Mt. CB permit | 2 / 3 / 5 | Aug 2027 | Model estimate — DRB + town plan check; replace with cited source unverified · low |
| Builder bids and contract | 1 / 2 / 3 | Jul 2027 | Model estimate — GC bidding in a busy valley; replace with cited source unverified · low |
| ConstructionSame assumption as the construction loan term. Excavation cannot start Oct 15–Apr 15 (no tapping), so a late permit slips to spring. | 12 / 14 / 18 | Oct 2028 | Model estimate — build duration in Mt. CB (short season); replace with cited source unverified · low |
| Furnishing, CO, STR license | 1 / 1 / 2 | Nov 2028 | Model estimate — punch list, certificate of occupancy, licensing; replace with cited source unverified · low |
Mid-case schedule
Offer, due diligence, closing
Architect completes plans to permit set
Prospect design review and Mt. CB permit
Builder bids and contract
Construction
Furnishing, CO, STR license
Unfavorable total
Bars share one axis scaled to the unfavorable total of 36 months.