Build cost
Parametric estimate: $/sf by space type plus lot-specific line items. All inputs are unverified model estimates until builders and the architect weigh in.
Base plan (mid)
$6.08M
$4.31M – $8.32M · $1,307/sf
Lock-off variant (mid)
$6.21M
$4.39M – $8.54M · $1,335/sf
Lock-off premium
$130K
$76K – $215K
Base plan
Hill Residence plans as drawn: single-family, lower level open to main stair.
| Item | Low | Mid | High |
|---|---|---|---|
| Conditioned space (4,650 sf)Areas measured roughly from dimension strings on photographed sheets (±10%). Replace with the architect's area table. | $3,022,500 | $3,952,500 | $5,115,000 |
| Garage | $225,000 | $292,500 | $360,000 |
| Decks / patios | $50,000 | $75,000 | $100,000 |
| Crawl space | $48,000 | $72,000 | $96,000 |
| Item | Low | Mid | High |
|---|---|---|---|
| Architect: complete plans to permit setdesign | $60,000 | $90,000 | $130,000 |
| Structural, civil, geotechdesign | $25,000 | $40,000 | $60,000 |
| Prospect HOA design reviewfees | $3,000 | $5,000 | $8,000 |
| Mt. CB building permit & plan reviewfees | $25,000 | $35,000 | $50,000 |
| Water & sewer tap feesfees | $30,000 | $45,000 | $60,000 |
| Utility extensions (power, gas, comms)site | $20,000 | $35,000 | $60,000 |
| Excavation & foundation premium (slope)site | $75,000 | $125,000 | $200,000 |
| Driveway, grading, landscapingsite | $40,000 | $70,000 | $110,000 |
| Item | Low | Mid | High |
|---|---|---|---|
| Hard cost subtotal | $3,345,500 | $4,392,000 | $5,671,000 |
| Soft costs, fees, site | $278,000 | $445,000 | $678,000 |
| Builder fee | $401,460 | $658,800 | $1,020,780 |
| Contingency | $289,880 | $580,440 | $952,350 |
| Build total | $4,314,840 | $6,076,240 | $8,322,130 |
Lock-off variant
Lower level converted to a lockable rental unit with kitchenette and private entry.
| Item | Low | Mid | High |
|---|---|---|---|
| Conditioned space (4,650 sf)Areas measured roughly from dimension strings on photographed sheets (±10%). Replace with the architect's area table. | $3,022,500 | $3,952,500 | $5,115,000 |
| Garage | $225,000 | $292,500 | $360,000 |
| Decks / patios | $50,000 | $75,000 | $100,000 |
| Crawl space | $48,000 | $72,000 | $96,000 |
| Item | Low | Mid | High |
|---|---|---|---|
| Architect: complete plans to permit setdesign | $60,000 | $90,000 | $130,000 |
| Structural, civil, geotechdesign | $25,000 | $40,000 | $60,000 |
| Prospect HOA design reviewfees | $3,000 | $5,000 | $8,000 |
| Mt. CB building permit & plan reviewfees | $25,000 | $35,000 | $50,000 |
| Water & sewer tap feesfees | $30,000 | $45,000 | $60,000 |
| Utility extensions (power, gas, comms)site | $20,000 | $35,000 | $60,000 |
| Excavation & foundation premium (slope)site | $75,000 | $125,000 | $200,000 |
| Driveway, grading, landscapingsite | $40,000 | $70,000 | $110,000 |
| Architect revision for lock-offlockoff | $15,000 | $25,000 | $40,000 |
| Kitchenettelockoff | $25,000 | $40,000 | $60,000 |
| Fire separation, lockable vestibule at stairlockoff | $10,000 | $18,000 | $30,000 |
| Separate exterior entry & pathlockoff | $15,000 | $25,000 | $45,000 |
| Separate utility metering / sub-panellockoff | $5,000 | $8,000 | $12,000 |
| Item | Low | Mid | High |
|---|---|---|---|
| Hard cost subtotal | $3,345,500 | $4,392,000 | $5,671,000 |
| Soft costs, fees, site | $348,000 | $561,000 | $865,000 |
| Builder fee | $401,460 | $658,800 | $1,020,780 |
| Contingency | $295,480 | $594,360 | $980,400 |
| Build total | $4,390,440 | $6,206,160 | $8,537,180 |
Assumptions
| Item | Low | Mid | High |
|---|---|---|---|
| Conditioned space $/sfAsk 2–3 local builders for current $/sf. | $650 | $850 | $1,100 |
| Garage $/sf | $250 | $325 | $400 |
| Decks / patios $/sf | $100 | $150 | $200 |
| Crawl space $/sf | $40 | $60 | $80 |
| Assumption | Source |
|---|---|
| Conditioned space rate | Model estimate — custom mountain home hard cost per conditioned sf; replace with cited source unverified · low |
| Garage rate | Model estimate — heated garage $/sf; replace with cited source unverified · low |
| Decks / patios rate | Model estimate — covered/uncovered deck $/sf; replace with cited source unverified · low |
| Crawl space rate | Model estimate — unfinished crawl space $/sf; replace with cited source unverified · low |
| Architect: complete plans to permit set | Model estimate — DD→CD completion for ~4,650 sf custom; replace with cited source unverified · lowDepends on plan phase — ask architect. |
| Structural, civil, geotech | Model estimate — engineering for sloped mountain lot; replace with cited source unverified · low |
| Prospect HOA design review | Model estimate — Prospect DRB fees; replace with cited source unverified · low |
| Mt. CB building permit & plan review | Model estimate — Town of Mt. Crested Butte permit schedule; replace with cited source unverified · low |
| Water & sewer tap fees | Model estimate — Mt. CB Water & Sanitation District tap fees; replace with cited source unverified · lowMay already be paid — ask agent. |
| Utility extensions (power, gas, comms) | Model estimate — utility extension on Prospect lot; replace with cited source unverified · low |
| Excavation & foundation premium (slope) | Model estimate — sloped-lot excavation/retaining premium; replace with cited source unverified · low |
| Driveway, grading, landscaping | Model estimate — mountain driveway + revegetation; replace with cited source unverified · low |
| Architect revision for lock-off | Model estimate — plan revision + resubmittal; replace with cited source unverified · low |
| Kitchenette | Model estimate — compact kitchen incl. plumbing/electrical; replace with cited source unverified · low |
| Fire separation, lockable vestibule at stair | Model estimate — rated assembly + door; replace with cited source unverified · low |
| Separate exterior entry & path | Model estimate — entry door, steps, lighting, snow path; replace with cited source unverified · low |
| Separate utility metering / sub-panel | Model estimate — sub-metering; replace with cited source unverified · low |
| Builder fee | Model estimate — GC fee on hard cost; replace with cited source unverified · low |
| Contingency | Model estimate — owner contingency on hard + soft; replace with cited source unverified · low |